Program
Division
Schedule
Team
01/04/2025 | 1/2 Rogers | 1/2 Coleman Black | 8:00AM - 8:45AM | Rock Gym / Main Court |
01/04/2025 | 1/2 Coleman Black | 1/2 Denney Gray | 9:30AM - 10:30AM | Intermediate School Gym / Main Court |
01/04/2025 | 1/2 Gilbreath Green | 1/2 Lindley White | 12:00PM - 1:00PM | Intermediate School Gym / Main Court |
01/11/2025 | 1/2 Gilbreath Green | 1/2 Coleman Black | 12:30PM - 1:15PM | Intermediate School Gym / Main Court |
01/11/2025 | 1/2 Lindley White | 1/2 Rogers | 12:30PM - 1:15PM | Rock Gym / Main Court |
01/11/2025 | 1/2 Lindley White | 1/2 Denney Gray | 2:00PM - 3:00PM | Rock Gym / Main Court |
01/18/2025 | 1/2 Lindley White | 1/2 Coleman Black | 8:00AM - 8:45AM | Rock Gym / Main Court |
01/18/2025 | 1/2 Rogers | 1/2 Denney Gray | 9:30AM - 10:30AM | Rock Gym / Main Court |
01/18/2025 | 1/2 Rogers | 1/2 Gilbreath Green | 11:15AM - 12:00PM | Rock Gym / Main Court |
01/25/2025 | 1/2 Denney Gray | 1/2 Gilbreath Green | 8:00AM - 8:45AM | Rock Gym / Main Court |
01/25/2025 | 1/2 Lindley White | 1/2 Coleman Black | 8:45AM - 9:30AM | Rock Gym / Main Court |
01/25/2025 | 1/2 Denney Gray | 1/2 Rogers | 11:15AM - 12:00PM | Rock Gym / Main Court |
02/01/2025 | 1/2 Lindley White | 1/2 Denney Gray | 10:30AM - 11:15AM | Rock Gym / Main Court |
02/01/2025 | 1/2 Coleman Black | 1/2 Gilbreath Green | 11:15AM - 12:00PM | Rock Gym / Main Court |
02/01/2025 | 1/2 Rogers | 1/2 Gilbreath Green | 12:00PM - 1:00PM | Rock Gym / Main Court |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.